<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>thrillersbooks.info</title>
	<link>http://thrillersbooks.info</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 00:32:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Clutter-Free Classroom: FREE Books and More</title>
		<description><![CDATA[I just updated and posted my 43-page Genre Unit. I use this in my classroom at the beginning of each school year. Since a portion of my library is sorted by genre, it is an important skill to teach. I&#8217;ll be posting about setting up classroom libraries tomorrow so I thought this would be a [...]]]></description>
		<link>http://thrillersbooks.info/clutter-free-classroom-free-books-and-more-2</link>
			</item>
	<item>
		<title>Clutter-Free Classroom: FREE Books and More</title>
		<description><![CDATA[I just updated and posted my 43-page Genre Unit. I use this in my classroom at the beginning of each school year. Since a portion of my library is sorted by genre, it is an important skill to teach. I&#8217;ll be posting about setting up classroom libraries tomorrow so I thought this would be a [...]]]></description>
		<link>http://thrillersbooks.info/clutter-free-classroom-free-books-and-more</link>
			</item>
	<item>
		<title>AUD/USD: Option books show top-side risk &#124; ForexLive</title>
		<description><![CDATA[The short-term range between 1.0625/1.0850 remains the dominant theme here and both bulls and bears will have done very well over the last 2 weeks, if they displayed a little bit of patience. What I’m hearing from the interbank market is that plenty of topside cover is still being bought and that some of the [...]]]></description>
		<link>http://thrillersbooks.info/audusd-option-books-show-top-side-risk-forexlive</link>
			</item>
	<item>
		<title>AUD/USD: Option books show top-side risk &#124; ForexLive</title>
		<description><![CDATA[The short-term range between 1.0625/1.0850 remains the dominant theme here and both bulls and bears will have done very well over the last 2 weeks, if they displayed a little bit of patience. What I’m hearing from the interbank market is that plenty of topside cover is still being bought and that some of the [...]]]></description>
		<link>http://thrillersbooks.info/audusd-option-books-show-top-side-risk-forexlive</link>
			</item>
	<item>
		<title>10 Things from the Hunger Games Books That the Movies Probably &#8230;</title>
		<description><![CDATA[The movie adaptation of Suzanne Collins&#8217; post apocalyptic teenage Thunderdome saga The Hunger Games is almost here. But if you&#8217;ve read the books, you know that there&#8217;s no way that director Gary Ross can incorporate everything from the source material. And here&#8217;s what we&#8217;re betting doesn&#8217;t make it in. Here&#8217;s our list of 10 plot [...]]]></description>
		<link>http://thrillersbooks.info/10-things-from-the-hunger-games-books-that-the-movies-probably</link>
			</item>
	<item>
		<title>Sundance 2012: Oscilloscope Books &#039;28 Hotel Rooms&#039; &#8211; Hollywood &#8230;</title>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; Oscilloscope Laboratories has acquired U.S. rights to 28 Hotel Rooms, written and directed by Matt Ross. The drama had its world premiere in the NEXT &#60;=&#62; section of the Sundance Film Festival in January and will receive a premium VOD release followed by a national theatrical release later this year. [...]]]></description>
		<link>http://thrillersbooks.info/sundance-2012-oscilloscope-books-28-hotel-rooms-hollywood</link>
			</item>
	<item>
		<title>Skyscraping Tower of Books &#124; Fubiz™</title>
		<description><![CDATA[Cette structure cylindrique composée de livres constitue une véritable tour. Pensée à Washington pour rendre hommage au président américain Abraham Lincoln, cette réalisation présente au Ford’s Theatre Center for Education and Leadership est à découvrir dans la suite. &#013; &#013; Tweet                                                                             ]]></description>
		<link>http://thrillersbooks.info/skyscraping-tower-of-books-fubiz%e2%84%a2</link>
			</item>
	<item>
		<title>Entertainment Books $14.00 off + Free Shipping &amp; Cash Back &#8230;</title>
		<description><![CDATA[Have you purchased your Entertainment Book for the year yet? Through 2/15 you can get $14 OFF all 2012 Entertainment Books with FREE SHIPPING for Valentine’s Day! Your deal gets better when you shop through Ebates and get 17.5% cash back! This is  a great deal so if you are going on Vacation anytime this year, [...]]]></description>
		<link>http://thrillersbooks.info/entertainment-books-14-00-off-free-shipping-cash-back</link>
			</item>
	<item>
		<title>Rocco Staino: Will Booze for Books Shake and Stir Communities?</title>
		<description><![CDATA[These days, to youth librarians, Harry Potter, Anne of Green Gables and Hop on Pop are not just kid&#8217;s book titles but also cocktails. The American Library Association&#8217;s Young Adult Library Services Association has announced on its blog that April 12th will be their first national Booze for Books event. They ask that &#8220;people around [...]]]></description>
		<link>http://thrillersbooks.info/rocco-staino-will-booze-for-books-shake-and-stir-communities</link>
			</item>
	<item>
		<title>Lagardère&#039;s E-books, US Sales Rise Despite Global Dip &#124; Publishing &#8230;</title>
		<description><![CDATA[&#013; By Brittany Hazelwood Lagardère group announced its full-year 2011 net sales this past Tuesday, February 7th. The media conglomerate reports net sales at €7,657 million down 3.9%. However, according to the report the “group demonstrated its resilience in 2011 despite a difficult economic environment,” and highlighted e-books as a growth area. Click to see [...]]]></description>
		<link>http://thrillersbooks.info/lagarderes-e-books-us-sales-rise-despite-global-dip-publishing</link>
			</item>
</channel>
</rss>

